Double-Sided Single Leatherette Menu Holders (Two View)
SKU: 7110X
Size - Front and Back View | 10 - 24 | 25 - 49 | 50 - 99 | 100+ |
---|---|---|---|---|
5 1/2 in. x 8 1/2 in. | $19.00 | $17.25 | $14.85 | $13.60 |
4 1/4 in. x 11 in. | $19.00 | $17.25 | $14.85 | $13.60 |
8 1/2 in. x 11 in. | $22.15 | $20.15 | $17.75 | $16.50 |
4 1/4 in. x 14 in. | $19.85 | $18.05 | $15.60 | $14.35 |
8 1/2 in. x 14 in. | $24.20 | $22.00 | $19.55 | $18.30 |
5 1/2 in. x 11 in. | $19.95 | $18.15 | $15.70 | $14.50 |
5 1/2 in. x 14 in. | $21.75 | $19.75 | $17.25 | $16.10 |
11 in. x 17 in. | $25.85 | $23.50 | $20.90 | $19.50 |

Double-Sided Single Leatherette Menu Holders
These holders have diagonal corners on BOTH SIDES to hold a sheet of paper on each side, for front and back viewing.
Prices include Black Leatherette lining and diagonal corner tabs. Choose matching or any other color leatherette lining for an additional charge per book.
Double-Sided Single Leatherette Menu Holders (Two View)
Prices shown are cost per cover. 10 cover minimum.
Vinyl overlay sheets sold separately in packs of 50.
Click HERE.
Get matching check presenters! Click HERE.
Need menu paper? Click HERE.
SIZES SHOWN ARE FOR INSERTS THAT FIT INTO MENU HOLDERS. ACTUAL MENU HOLDER SIZES ARE LARGER.
These menu holders are made to order. Please allow 15-20 working days for manufacturing.
Size - Front and Back View | 10 - 24 | 25 - 49 | 50 - 99 | 100+ |
---|---|---|---|---|
5 1/2 in. x 8 1/2 in. | $19.00 | $17.25 | $14.85 | $13.60 |
4 1/4 in. x 11 in. | $19.00 | $17.25 | $14.85 | $13.60 |
8 1/2 in. x 11 in. | $22.15 | $20.15 | $17.75 | $16.50 |
4 1/4 in. x 14 in. | $19.85 | $18.05 | $15.60 | $14.35 |
8 1/2 in. x 14 in. | $24.20 | $22.00 | $19.55 | $18.30 |
5 1/2 in. x 11 in. | $19.95 | $18.15 | $15.70 | $14.50 |
5 1/2 in. x 14 in. | $21.75 | $19.75 | $17.25 | $16.10 |
11 in. x 17 in. | $25.85 | $23.50 | $20.90 | $19.50 |
Reviews
Double Sided Case Bound Leatherette Menu Covers - Holds a sheet on both front and back for two views. Shop online with the Menu Shoppe today.